| General Information |
|---|
| Original Size | Max A3 |
| Operation Panel | Medium Office/Workgroup |
| Standard Paper Capacity | 650 sheets (550-sheet x 1 + 100-sheet multi bypass) |
| Maximum Paper Capacity | Total 6,300 sheets (100-sheet Multi bypass + 550-sheets x 1) + Tandem Desk (550-sheets x 1, 1200 + 900 tandem) + LCC (3000 sheets) |
| Paper Weight | Tray: 60 g/m2 to 300 g/m2. Multi-bypass tray: 55 g/m2 to 300 g/m2 |
| Output Capacity | 500 sheets: Opt: BP-TU10 400-sheets (lower) centre exit tray+ MX-TR20N 100-sheet (upper) job separator. |
| Resolution (Output) | Print: 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) |
| Warm-up Time | 17 sec or less (Power Button) |
| Resolution (Output) | 9,600 (equivalent) x 600 dpi (depending on Copy mode), 600 x 600 dpi |
| Memory | 5GB (copy/print shared) |
| HDD Capacity | 128GB SSD, Opt 512GB SSD |
| Duplex | Std. (60 – 105 g/m2) |
| Dimensions (WxDxH) | 568 x 630 x 653 millimeter |
| Weight | 79 kilogram |
| Sharp OSA | 6.0 (Opt: BPAM10 and/or BPAM11 required) |
| Copier Specification |
|---|
| Copy Speed | 26ppm (A4), 15ppm (A3), 14ppm (SRA3) |
| E-Sort / SOPM | Yes / Yes |
| Continuous Copy | Max 9,999 |
| Environmental |
|---|
| Power Consumption | Max. 1.84 kW |
| TEC Value (Weekly) | 0.31 kWh |
| Document Feeder |
|---|
| Document Feeder | Std. RSPF |
| Original Capacity | Max 100 sheets |
| Scan Speed (Max) | 80 opm (1-sided) |
|
| Document Filing |
|---|
| Quick/Main Folder | Quick/ Main/ Custom Folder: Max: 5,000 pages or 500 files (STD); Quick Folder: Max: 10,000 pages or 1,000 files Main/Custom: Max. 20,000 pages or 3,000 files with BP-SD10 (512GB SSD) |
| Preview Thumbnails | Supported (includes Advanced Edit Mode) |
| Printer Specification |
|---|
| Print Speed (Max) | 26ppm (A4), 15ppm (A3), 14ppm (SRA3) |
| PDL (Emulation) | STD: PCL6, Opt: Adobe® PostScript®3 [MXPK13] |
| Interface | USB 2.0 (host, high-speed), USB 3.0 (host, super speed), 10Base-T/100Base-TX/1000Base-T; Optional wireless LAN (IEEE 802.11 a/b/g/n/ac) |
| Supported OS | Windows® 8.1, Windows® 10, Windows® 11, Windows Server® 2012(R2), Windows Server® 2016, Windows Server® 2019, Windows Server® 2022; Mac OS® 10.10 to 10.15, 11, 12, 13 & 14 with Adobe® PostScript®3 [MX-PK13] |
| Utility Software (Download) | Status Monitor |
| Sharpdesk Mobile | Supported |
| Utility Software (Download) | NST-Lite |
| Sharpdesk Mobile | Supported (via Wireless Access Point or MXEB18) |
| Airprint Support | Opt: MXPK13 required |
| Pantone Support | N/A |
| Network Scanner |
|---|
| Resolution | Push scan: 100, 150, 200, 300, 400, 600 dpi; Pull scan 75, 100, 150, 200, 300, 400, 600 dpi (50 to 9,600 dpi via user setting) |
| Format | TIFF, XPS, JPEG*, PDF, Encrypted PDF; Opt: Compact PDF* with MXEB19; Opt: Office Format (docx, xlsx, pptx), PDF/A-1a, PDF/A-1b, Searchable PDF, TXT, RTF & UTF-8 with MXEB20. (*colour/greyscale only) |
| Destination | Desktop (NST-Lite), FTP, E-Mail, SMB Folder, USB, HDD, TWAIN / WIA compliant, I-Fax (SMTP) |
| User Registration | Max 2,000 registrations (Max. 500 addresses for one Group Key) |
| Utility Software (Download) | NST Lite |
| Cloud Connectivity |
|---|
| Requirement | Optional BPAM10 is required |
| Cloud Connectors | Microsoft® One Drive® for Business, Microsoft® SharePoint® Online, Microsoft® Teams®, Google Drive™, Box™ & Dropbox™ |
| Email Connectors | Microsoft® Exchange (Online) & Google Gmail™ |
| Microsoft Universal Print | Supported |
| Sharp Application Cloud Portal | Supported |
| Fascimillie |
|---|
| Facsimile Model | Opt : BPFX11 |
| Communication Protocol | Super G3/ G3 |
| Compression | MH, MR, MMR, JBIG |
| Inbound Routing | Yes (PDF, Single TIFF, Multi TIFF, XPS) to E-mail, FTP, SMB, Desktop, Fax & I-Fax. |
| PC Fax | Yes (For Windows only) |