| General Information |
|---|
| Original Size | Max A3 |
| Operation Panel | Colour 10.1″ LCD Touch-Screen |
| Product Environment | Medium Office/Workgroup |
| Standard Paper Capacity | 650 sheets (550-sheet x 1 + 100-sheet multi bypass) |
| Maximum Paper Capacity | Total 6,300 sheets (100-sheet Multi bypass + 550-sheets x 1) + Tandem Desk (550-sheets x 1, 1200 + 900 tandem) + LCC (3000 sheets) |
| Paper Weight | Tray: 60 g/m2 to 300 g/m2. Multi-bypass tray: 55 g/m2 to 300 g/m2 |
| Output Capacity | 500 sheets: Opt: BP-TU10 400-sheets (lower) centre exit tray+ MX-TR20N 100-sheet (upper) job separator. |
| Warm-up Time | 16sec or less (via Power Button); 27sec or less (via Main Switch) |
| Resolution (Output) | Print: 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) |
| Memory | 5GB (copy/print shared) |
| HDD Capacity | 256GB SSD, Opt 512GB SSD |
| Dimensions (WxDxH) | 609 x 662 x 860 millimetre |
| Sharp OSA | 6.0 (Standard) |
| Copier Specification |
|---|
| Copy Speed | 65ppm (A4), 29ppm (A3), 28ppm (SRA3) |
| E-Sort / SOPM | Yes / Yes |
| Continuous Copy | Max 9,999 |
| Zoom Range | 25 – 400% (DSPF 25 – 200%) in 1% increments |
| Environmental |
|---|
| Power Consumption | Max. 1.84 kW |
| TEC Value (Weekly) | 0.73 kWh |
| Noise (Measured) | Standby 12dB, Operating 57db |
|
| Document Feeder |
|---|
| Document Feeder | Std. RSPF |
| Original Capacity | Max 300 sheets (80 g/m2) |
| Scan Speed (Max) | BW & Colour – 140 opm (1 sided); 280 opm (2 sided) |
|
| Document Filing |
|---|
| Quick/Main Folder | Quick Folder: Max: 10,000 pages or 1000 files, Main/ Custom: Max. 20,000 pages or 3000 files |
| Preview Thumbnails | Supported (includes Advanced Edit Mode) |
| Printer Specification |
|---|
| Print Speed (Max) | 65ppm (A4), 29ppm (A3), 28ppm (SRA3) |
| Interface | USB 2.0 (host, high-speed), USB 3.0 (host, super speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 a/b/g/n/ac) |
| Supported OS | Windows® 8.1, Windows® 10, Windows® 11, Windows Server® 2012(R2), Windows Server® 2016, Windows Server® 2019, Windows Server® 2022, Mac OS 10.10 to 10.15, 11, 12, 13 & 14 |
| Utility Software (Download) | Status Monitor |
| Sharpdesk Mobile | Supported |
| Airprint Support | Supported |
| Network Scanner |
|---|
| Resolution | Push scan: 100, 150, 200, 300, 400, 600 dpi; Pull scan 75, 100, 150, 200, 300, 400, 600 dpi (50 to 9,600 dpi via user setting) |
| Format | TIFF, JPEG (colour/greyscale only), XPS, PDF, PDF/A, Encrypted PDF, Searchable PDF, Compact PDF, Office Format (docx, xlsx, pptx), TXT, RTF & UTF-8. |
| Destination | Desktop (NST-Lite), FTP, E-Mail, SMB Folder, USB & Local drive |
| User Registration | Max 2,000 registrations (Max. 500 addresses for one Group Key) |
| Utility Software (Download) | NST Lite |
| Cloud Connectivity |
|---|
| Requirement | Standard |
| Cloud Connectors | Microsoft® One Drive® for Business, Microsoft® SharePoint® Online, Microsoft® Teams®, Google Drive™, Box™ & Dropbox™ |
| Email Connectors | Microsoft® Exchange (Online) & Google Gmail™ |
| Microsoft Universal Print | Supported |
| Sharp Application Cloud Portal | Supported |
| Fascimillie |
|---|
| Facsimile Model | Opt : BPFX11 |
| Communication Protocol | Super G3/ G3 |
| Transmission Speed | 2 sec.range (Super G3/JBIG), 6 sec.range (G3/ECM) |
| Compression | MH, MR, MMR, JBIG |
| Inbound Routing | Yes (PDF, Single TIFF, Multi TIFF, XPS) to E-mail, FTP, SMB, Desktop, Fax & I-Fax. |
| PC Fax | Yes (For Windows only) |