| General Information |
|---|
| Original Size | Max A3 |
| Operation Panel | Colour 10.1″ LCD Touch-Screen |
| Product Environment | Departmental |
| Printed Paper Size | Tray : A3W-A5R, Bypass: A3W-A5R, Long Paper (Max. 1300mm x 320mm) |
| Standard Paper Capacity | 3,200 sheets (1,250 + 850 + 2 x 500 + 100-sheet multi bypass) |
| Maximum Paper Capacity | 6,700 sheets (1,250 + 850 + 2 x 500 + 100-sheet multi bypass + 3,500 sheets LCC) |
| Paper Weight | Tray 1 & 2 : 60 – 105 g/m2, Tray 3 & 4: 60 – 220 g/m2, Multi-bypass Tray: 55 – 300 g/m2 |
| Output Capacity | 250 sheets (Opt: MXTU15 Centre Tray Unit), 100 sheets (Opt: MXTR21 Right Exit Tray) or Optional Finisher |
| Warm-up Time | 35 secs or less (via Power Button) |
| Resolution (Output) | Print: 1,200 x 1,200 dpi, 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) |
| Memory | 5GB (copy/print shared) |
| HDD Capacity | 256GB SSD, Opt 512GB SSD |
| Dimensions (WxDxH) | 663 x 763 x 1,240 millimetre |
| Weight | 163 kilogram |
| Sharp OSA | 6.0 (Standard) |
| Copier Specification |
|---|
| Copy Speed | 90 ppm (A4), 44 ppm (A3), 42 ppm (A3W) |
| E-Sort / SOPM | Yes / Yes |
| Continuous Copy | Max 9,999 |
| Scan Resolution | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi |
| Zoom Range | 25 – 400% (DSPF 25 – 200%) in 1% increments |
| Environmental |
|---|
| Power Consumption | Max. 2.07 kW |
| TEC Value (Weekly) | 1.26 kWh |
| Document Feeder |
|---|
| Document Feeder | Std. DSPF |
| Original Capacity | Max 300 sheets (80 g/m2) |
| Scan Speed (Max) | 140 opm (1-sided), 280 opm (2-sided) |
|
| Document Filing |
|---|
| Quick/Main Folder | Quick Folder: Max: 10,000 pages or 1000 files, Main/ Custom: Max. 20,000 pages or 3000 files |
| Preview Thumbnails | Supported (includes Advanced Edit Mode) |
| Printer Specification |
|---|
| PDL (Emulation) | STD: PCL6, Adobe® PostScript®3 |
| Interface | USB 2.0 (host, high-speed), USB 3.0 (host, super speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 a/b/g/n/ac) |
| Supported OS | Windows® 8.1, Windows® 10, Windows® 11, Windows Server® 2012(R2), Windows Server® 2016, Windows Server® 2019, Windows Server® 2022, Mac OS 10.10 to 10.15, 11, 12, 13 & 14 |
| Utility Software (Download) | Status Monitor |
| Sharpdesk Mobile | Supported |
| Airprint Support | Supported |
| Network Scanner |
|---|
| Resolution | Push scan: 100, 150, 200, 300, 400, 600 dpi; Pull scan 75, 100, 150, 200, 300, 400, 600 dpi (50 to 9,600 dpi via user setting) |
| Format | TIFF, XPS, JPEG*, PDF, Encrypted PDF; Opt: Compact PDF* with MXEB19; Opt: Office Format (docx, xlsx, pptx), PDF/A-1a, PDF/A-1b, Searchable PDF, TXT, RTF & UTF-8 with MXEB20. (*colour/greyscale only) |
| User Registration | Max 2,000 registrations (Max. 500 addresses for one Group Key) |
| Utility Software (Download) | NST Lite |
| Cloud Connectivity |
|---|
| Requirement | Standard |
| Cloud Connectors | Microsoft® One Drive® for Business, Microsoft® SharePoint® Online, Microsoft® Teams®, Google Drive™, Box™ & Dropbox™ |
| Email Connectors | Microsoft® Exchange (Online) & Google Gmail™ |
| Microsoft Universal Print | Supported |
| Sharp Application Cloud Portal | Supported |
| Fascimillie |
|---|
| Facsimile Model | Opt : BPFX11 |
| Communication Protocol | Super G3/ G3 |
| Inbound Routing | Yes (PDF, Single TIFF, Multi TIFF, XPS) to E-mail, FTP, SMB, Desktop, Fax & I-Fax. |
| PC Fax | Yes (For Windows only) |